Edmond Market Report
$507,615
AVERAGE PRICE OF 1,763 HOMES$1,726,925
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$524,574
AVERAGE PRICE OF 567 NEWLY BUILT HOMES$869,786
AVERAGE PRICE OF 161 HOMES WITH A POOL$471,060
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
Average Price | $507,615 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $550,000 |
2 bedrooms | $292,494 |
3 bedrooms | $349,950 |
4 bedrooms | $465,408 |
5 bedrooms | $894,297 |
Edmond Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,716 | 1,685 | 1,583 | 1,458 | 1,386 |
Average Price | $515,133 | $522,165 | $520,734 | $515,472 | $515,539 |
Avg Price Change | -1.37% | +0.27% | +1.02% | -0.01% | +0.07% |
Median Price | $415,851 | $417,009 | $418,141 | $412,641 | $408,845 |
Med Price Change | -0.28% | -0.27% | +1.33% | +0.93% | -0.26% |
Avg Bedrooms | 3.11 beds | 3.11 beds | 3.02 beds | 3.09 beds | 3 beds |
Avg Bathrooms | 2.19 baths | 2.34 baths | 2.37 baths | 2.56 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek | 1 | $382,900 | 13 days |
Memorial Hs | 556 | $514,804 | 87 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,763 | $507,615 | 67 days |
Multi-Million Dollar Homes | 99 | $1,726,925 | 122 days |
Newly Built Homes | 567 | $524,574 | 96 days |
Homes with a Pool | 161 | $869,786 | 50 days |
Reduced Price Homes | 124 | $471,060 | 51 days |
Powered by
