Edmond Market Report
$517,959
AVERAGE PRICE OF 1,388 HOMES$2,014,719
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$504,992
AVERAGE PRICE OF 539 NEWLY BUILT HOMES$926,651
AVERAGE PRICE OF 115 HOMES WITH A POOL$508,056
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $517,959 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $269,666 |
2 bedrooms | $305,896 |
3 bedrooms | $348,052 |
4 bedrooms | $887,870 |
5 bedrooms | $794,704 |
Edmond Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,333 | 1,418 | 1,530 | 1,551 | 1,504 |
Average Price | $515,179 | $513,330 | $508,024 | $513,490 | $512,860 |
Avg Price Change | +0.36% | +1.04% | -1.08% | +0.12% | +0.14% |
Median Price | $409,889 | $405,409 | $401,212 | $401,296 | $399,458 |
Med Price Change | +1.11% | +1.05% | -0.02% | +0.46% | -0.24% |
Avg Bedrooms | 3.57 beds | 3.56 beds | 2.65 beds | 2.54 beds | 3.04 beds |
Avg Bathrooms | 2.69 baths | 2.7 baths | 2.02 baths | 2.05 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 427 | $492,571 | 74 days |
Santa Fe | 1 | $310,000 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,388 | $517,959 | 47 days |
Multi-Million Dollar Homes | 70 | $2,014,719 | 44 days |
Newly Built Homes | 539 | $504,992 | 80 days |
Homes with a Pool | 115 | $926,651 | 40 days |
Reduced Price Homes | 45 | $508,056 | 76 days |
Powered by
